A Regular Meeting of the Board of Fire and Police Commissioners is scheduled for:
Tuesday, November 12, 2024 at 5:30pm
AGENDA
Due to early voting at City Hall, this meeting will be held at:
Zion Police Department,
2101 Salem Blvd.
Zion, Illinois 60099
Past Meeting Minutes & Agendas
2024 |
||||
January | February | March | April | |
Jan 9 – Agenda • Minutes
|
Feb 13 – Agenda • Minutes | March 12 – Agenda • Minutes | April 9 – Agenda • Minutes April 12 – Agenda • Minutes April 22 – Agenda • Minutes |
|
May | June | July | August | |
May 10 – Agenda • Minutes | June 11 – Agenda • Minutes | July 9 – Agenda • Minutes | August 13 – Agenda – Cancelled | |
September | October | November | December | |
September 10 – Agenda – Cancelled | October 8 – Agenda- Cancelled October 23 – Agenda • Minutes October 24 – Agenda • Minutes October 25 – Agenda • Minutes October 31 – Agenda • Minutes |
2023 |
|||
January | February | March | April |
Jan 10 – Agenda • | Feb 6 – Agenda • Minutes
Feb 14 – Agenda – Cancelled Feb 21 – Agenda • |
April 6 – Agenda •
April 7 – Agenda • April 24 – Agenda • |
|
May | June | July | August |
May 16 – Agenda – Cancelled
May 25 – Agenda • |
July 21 – Agenda • | August 8 – Agenda •
August 10 – Agenda • |
|
September | October | November | December |
Sept 25 – Agenda •
|
October 25 – Agenda • Minutes | Nov 14 – Agenda • Minutes | Dec 12 – Agenda – Cancelled |
2022 |
|||
January | February | March | April |
Jan 11 – Agenda – Cancelled
|
Feb 8 – Agenda •
|
March 8 – Agenda • Minutes
|
April 12 – Agenda • Minutes
|
May | June | July | August |
May 9 – Agenda – Cancelled
|
June 14 – Agenda • Minutes
|
July 12 – Agenda • Minutes July 15 – Agenda • Minutes |
August 16 – Agenda • Minutes
|
September | October | November | December |
Sept 13 – Agenda • Minutes | October 11 – Agenda • Minutes
|
Nov 9 – Agenda – Cancelled |
2021 |
|||
January | February | March | April |
Jan 12 – Agenda • Minutes | Feb 9 – Agenda – Cancelled | March 9 – Agenda • Minutes | April 12 – Agenda – Cancelled |
May | June | July | August |
May 7 – Agenda • Minutes | July 7 – Agenda • Minutes July 13 – Agenda – Cancelled |
August 9 – Agenda – Cancelled
August 23 – Agenda – Cancelled |
|
September | October | November | December |
Sept 14 – Agenda • Minutes | October 12 – Agenda • | Nov 9 – Agenda • Minutes | Dec 14 – Agenda – Cancelled |
2020 |
|||
January | February | March | April |
Jan 14 – Agenda – Cancelled | Feb 11 – Agenda • Minutes | March 10 – Agenda – Cancelled | |
May | June | July | August |
May 12 – Agenda • Minutes | Jun 11 – Agenda • Minutes | Jul 8 – Agenda • Minutes | Aug 4 – Agenda • Minutes |
September | October | November | December |
Sep 8 – Agenda • Minutes | Oct 13 – Agenda • Minutes | Nov.10 – Agenda • Minutes |
2019 |
|||
January | February | March | April |
Jan 8 – Meeting – Cancelled | Feb 12 – Agenda | March 12 – Agenda – Cancelled | April 9 – Agenda |
May | June | July | August |
May 14 – Agenda • Minutes | June 11 – Agenda • Minutes | July 9 – Agenda • Minutes | August 13 – Agenda |
September | October | November | December |
Sept 10 – Agenda • Minutes | October 8 – Agenda • Minutes | Nov 12 – Agenda • Minutes | Dec 10 – Agenda • Minutes |
2018 |
|||
January | February | March | April |
Feb 13 – Agenda• Minutes | April 10 – Minutes | ||
May | June | July | August |
May 8 Agenda• May 8, 2018 Minutes |
June 12 Agenda• June 12, 2018 Minutes |
July 10 Agenda• July 10, 2018 Minutes |
August 14, Agenda• August 14, 2018 Minutes |
September | October | November | December |
December 11, Agenda• December 11, 2018 Minutes |
2017 |
||||
January | February | March | April | |
February 13- Agenda No Meeting as there was no Quorum | ||||
May | June | July | August | |
June 21 – Agenda• Minutes | ||||
September | October | November | December | |
October 10 – Agenda• Minutes</a | Meeting for December has been Cancelled |
2016 |
|||
January | February | March | April |
Meeting Cancelled | Meeting Cancelled | Meeting Cancelled | April 12 – Agenda • Minutes |
May | June | July | August |
May 10 – Agenda • Minutes | June 14 – Agenda • Meeting Cancelled | July 12 – Agenda | |
September | October | November | December |
2015 |
|||
January | February | March | April |
January 13 – Agenda • Minutes | February 10 – Agenda • No Quorum | Meeting Cancelled | April 14 – Agenda • No Quorum |
May | June | July | August |
May 12 – Agenda • Minutes | June 9 – Agenda
June 18 – Agenda |
Meeting Cancelled | Meeting Cancelled |
September | October | November | December |
September 8 – Agenda • Minutes | October 13 – Agenda • Minutes | Meeting Cancelled | Meeting Cancelled |